Sizing Guide
The following chart shows the sizing of our garments. Follow these to ensure a comfortable fit. View our measuring guide at the bottom of the page for how to work out your size requirements.
Mens | ||||||||||
Trousers - Regular | ||||||||||
Waist Size - cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | ||
Waist Size - inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
Inner Leg - cm | 81 | 82 | 82 | 83 | 83 | 84 | 85 | |||
Trousers - Stout | ||||||||||
Waist Size - cm | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||
Waist Size - inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Inner Leg | 79 | 79 | 80 | 80 | 81 | 81 | 82 | |||
Shorts & Causal Pants | ||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist Size - cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist Size - inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shirts | ||||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
To Fit neck - cm | 37/38 | 39 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 | |
To fit Chest - cm | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
To fit chest - inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Knits - Polos | ||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
To fit chest - cm | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
To fit chest - cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Overalls - Regular | ||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Waist Size - cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | ||
To fit Chest - cm | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
To fit Chest - inches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Overalls - Stout | ||||||||||
Waist Size - cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
To fit chest - cm | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | ||
To fit chest - inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Waist Size - inches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
General | ||||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
To fit bust - cm | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
To fit Waist - cm | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
To fit Hip - cm | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
